| Availability: | |
|---|---|
RFFM-1121
RFFM-1121
50W white light. High luminous flux ,to replace 175W Xenon lamp.
Laparoscope, gastrointestinal endoscopy
| Optical data | RFFM-1121 | RFFM-1122 | Remarks |
| Light source | LED | LED | |
| CCT | 5500±500K | 5500±500K | After 1m, NA0.62,Φ5mm optical fiber |
| CRI | ≥90 | ≥65 | After 1m, NA0.62,Φ5mm optical fiber |
| Blue/Green ratio | 125% | 119% | After 1m, NA0.62,Φ5mm optical fiber |
| Red/Green ratio | 74% | 44% | After 1m, NA0.62,Φ5mm optical fiber |
| IR cut-off performance | 3.0 mW/lm | 2.7 mW/lm | After 1m, NA0.62,Φ5mm optical fiber |
| Luminous flux output | 2200 lm | 3300 lm | Input for Φ5mm light guide |
| Back focal length | 23.6 mm | 23.6 mm | From the last lens vertex |
| Electrical data | |||
| Input voltage | DC 12/24V | DC 12/24V | Can be customized according to customer requirement |
| Power consumption | 58 W | 58 W | Driver board consumption included |
| Initial power | 70 W | 70 W | Minimum power output |
| Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement | |
Key parameter for LED Endoscope NBI Light Module
· White light +415nm+540nm+605nm LED
· White light Ra>90
· White light CCT=5700±500K
· Luminous flux of white light is1050lm
· Output power of 415nm is 2250mW
· Output lumen of 540nm is 310lm
· Output lumen of 605nm is 240lm
· Back focus length 23.6m
| Optical data | RFFM-1121 | RFFM-1122 | Remarks |
| Light source | LED | LED | |
| CCT | 5500±500K | 5500±500K | After 1m, NA0.62,Φ5mm optical fiber |
| CRI | ≥90 | ≥65 | After 1m, NA0.62,Φ5mm optical fiber |
| Blue/Green ratio | 125% | 119% | After 1m, NA0.62,Φ5mm optical fiber |
| Red/Green ratio | 74% | 44% | After 1m, NA0.62,Φ5mm optical fiber |
| IR cut-off performance | 3.0 mW/lm | 2.7 mW/lm | After 1m, NA0.62,Φ5mm optical fiber |
| Luminous flux output | 2200 lm | 3300 lm | Input for Φ5mm light guide |
| Back focal length | 23.6 mm | 23.6 mm | From the last lens vertex |
| Electrical data | |||
| Input voltage | DC 12/24V | DC 12/24V | Can be customized according to customer requirement |
| Power consumption | 58 W | 58 W | Driver board consumption included |
| Initial power | 70 W | 70 W | Minimum power output |
| Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement | |
Key parameter for LED Endoscope NBI Light Module
· White light +415nm+540nm+605nm LED
· White light Ra>90
· White light CCT=5700±500K
· Luminous flux of white light is1050lm
· Output power of 415nm is 2250mW
· Output lumen of 540nm is 310lm
· Output lumen of 605nm is 240lm
· Back focus length 23.6m