| Availability: | |
|---|---|
RFMM-2601
RFMM-2601
High brightness with uniform light pattern.With white light and yellow,orange,and green light filters.
Surgical microscopes
| Parameter | Min value | Typical value | Max value | Remarks |
| Light source | LED | |||
| CCT | 5000K | 5500K | 6000K | White color |
| CRI | 85 | 90 | White color | |
| Diameter of light pattern | 30mm | 95mm | @250mm | |
| Illuminance@200mm | 67,000 lux | 91,500lux | White light @200mm | |
| Illuminance@250mm | 51,500 lux | 65,000 lux | White light @250mm | |
| Illuminance@300mm | 38,000 lux | 46,800 lux | White light @300mm | |
| Electrical data | ||||
| Input voltage | 10.8 VDC | 12 VDC | 13.2 VDC | Can be customized according to customer requirement |
| Power consumption | 30W | Driver board consumption included | ||
| Dimming mode | 5%~100% | 7 steps dimming | ||
Illuminance distribution on the focal plane
| |
| Parameter | Min value | Typical value | Max value | Remarks |
| Light source | LED | |||
| CCT | 5000K | 5500K | 6000K | White color |
| CRI | 85 | 90 | White color | |
| Diameter of light pattern | 30mm | 95mm | @250mm | |
| Illuminance@200mm | 67,000 lux | 91,500lux | White light @200mm | |
| Illuminance@250mm | 51,500 lux | 65,000 lux | White light @250mm | |
| Illuminance@300mm | 38,000 lux | 46,800 lux | White light @300mm | |
| Electrical data | ||||
| Input voltage | 10.8 VDC | 12 VDC | 13.2 VDC | Can be customized according to customer requirement |
| Power consumption | 30W | Driver board consumption included | ||
| Dimming mode | 5%~100% | 7 steps dimming | ||
Illuminance distribution on the focal plane
| |