Optical data | RFFM-1121 | RFFM-1122 | Remarks |
Light source | LED | LED |
|
CCT | 5500±500K | 5500±500K | After 1m, NA0.62,Φ5mm optical fiber |
CRI | ≥90 | ≥65 | After 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 125% | 119% | After 1m, NA0.62,Φ5mm optical fiber |
Red/Green ratio | 74% | 44% | After 1m, NA0.62,Φ5mm optical fiber |
IR cut-off performance | 3.0 mW/lm | 2.7 mW/lm | After 1m, NA0.62,Φ5mm optical fiber |
Luminous flux output | 2200 lm | 3300 lm | Input for Φ5mm light guide |
Back focal length | 23.6 mm | 23.6 mm | From the last lens vertex |
Electrical data |
|
|
|
Input voltage | DC 12/24V | DC 12/24V | Can be customized according to customer requirement |
Power consumption | 58 W | 58 W | Driver board consumption included |
Initial power | 70 W | 70 W | Minimum power output |
Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement |
Illuminance distribution on the focal plane for white light
Optical data | RFFM-1121 | RFFM-1122 | Remarks |
Light source | LED | LED |
|
CCT | 5500±500K | 5500±500K | After 1m, NA0.62,Φ5mm optical fiber |
CRI | ≥90 | ≥65 | After 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 125% | 119% | After 1m, NA0.62,Φ5mm optical fiber |
Red/Green ratio | 74% | 44% | After 1m, NA0.62,Φ5mm optical fiber |
IR cut-off performance | 3.0 mW/lm | 2.7 mW/lm | After 1m, NA0.62,Φ5mm optical fiber |
Luminous flux output | 2200 lm | 3300 lm | Input for Φ5mm light guide |
Back focal length | 23.6 mm | 23.6 mm | From the last lens vertex |
Electrical data |
|
|
|
Input voltage | DC 12/24V | DC 12/24V | Can be customized according to customer requirement |
Power consumption | 58 W | 58 W | Driver board consumption included |
Initial power | 70 W | 70 W | Minimum power output |
Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement |
Illuminance distribution on the focal plane for white light
{"type":"1","json":[{"downloadUrl":"//irrorwxhkljrlr5q-static.micyjz.com/RFFM-1121_data+sheet_F_V4-aidliBpoKrllqSRljrpijkrio.pdf?dp=1","encodeFileId":"biUKpqZYDHBj","fileId":1433714,"fileName":"RFFM-1121_data sheet_F_V4.pdf","fileType":"pdf","photoUrlNormal":"//rmrorwxhkljrlr5o-static.micyjz.com/static/assets/widget/images/downloadNew/pdf.svg","pname":"RFFM-1121_data sheet_F_V4.pdf","name":"RFFM-1121_data sheet_F_V4.pdf"}]}