Availability: | |
---|---|
RFFM-16N4
RFFM-16N4
white LED+400nm LED+450nm LED+510nm LED+615 compound light output,aspheric glass lens, reliable performance
NBI imaging and white light lighting for medical endoscopes
Work mode | ||
Default modes | LED combinations | |
WL mode | 455nm+520nm+620nm | |
MSL mode | 405nm+520nm | |
BLI mode | 405nm+455nm+520nm+620nm | |
LCI mode | 405nm+455nm+520nm+620nm |
Technical Data | |||||
Parameter | Min | Typical | Max | Remarks/Conditions | |
Optical Data | |||||
light source | 405nm+455nm+520nm+620nm LED | ||||
Mixed white light | CCT | Defined by custom light ratio | Output data of module | ||
Ra | >85 | ||||
Violet light | Output power | 12000mW | |||
Peak wavelength | 400nm | 405nm | 410nm | ||
FWHM | 15nm | ||||
Blue light | Output power | 6000mW | |||
Luminous Flux | 215lm | ||||
Predominance wavelength | 450nm | 455nm | 460nm | ||
FWHM | 23nm | ||||
Wide green light | Output power | 3700mW | |||
Luminous Flux | 1950lm | ||||
Predominance wavelength | 510nm | 520nm | 530nm | ||
FWHM | 96nm | ||||
Red light | Output power | 4000mW | |||
Luminous Flux | 650lm | ||||
Predominance wavelength | 615 | 620nm | 630 | ||
FWHM | 20nm | ||||
Back focus length | 7.5mm | From the last lens vertex | |||
divergence angle | 100° | Adapted fiber NA≥0.77 | |||
Electric Data | |||||
Input voltage | DC 12V | Input voltage of driver | |||
Input power | 350W | The data will be updated after subsequent actual measurement, now is rough. Including the power consumption of driver, 4 light sources are operating at full power. | |||
Recommend selected power of source | 450W | The source power should be selected based on this value | |||
Dimming of single light | 1% | 100% | PWM+RS232, Current accuracy±10% | ||
Dimensions and Weight | |||||
Dimensions | As drawing | ||||
Weight | 2500g+800g | Light engine+Driver(Include wire) | |||
Conditions | |||||
Working temperature | -10℃ | 40℃ | |||
Relative humidity | 95% | ||||
Transportation and storage | -20℃ | 80℃ | |||
Reliability | |||||
Life of LED | 30,000h | Tj of LED ≤125℃ |
Violet light illuminance irradiance at focal plane:
Blue light illuminance irradiance at focal plane:
Wide green light illuminance irradiance at focal plane:
Red light illuminance irradiance at focal plane:
Spectrum:
Work mode | ||
Default modes | LED combinations | |
WL mode | 455nm+520nm+620nm | |
MSL mode | 405nm+520nm | |
BLI mode | 405nm+455nm+520nm+620nm | |
LCI mode | 405nm+455nm+520nm+620nm |
Technical Data | |||||
Parameter | Min | Typical | Max | Remarks/Conditions | |
Optical Data | |||||
light source | 405nm+455nm+520nm+620nm LED | ||||
Mixed white light | CCT | Defined by custom light ratio | Output data of module | ||
Ra | >85 | ||||
Violet light | Output power | 12000mW | |||
Peak wavelength | 400nm | 405nm | 410nm | ||
FWHM | 15nm | ||||
Blue light | Output power | 6000mW | |||
Luminous Flux | 215lm | ||||
Predominance wavelength | 450nm | 455nm | 460nm | ||
FWHM | 23nm | ||||
Wide green light | Output power | 3700mW | |||
Luminous Flux | 1950lm | ||||
Predominance wavelength | 510nm | 520nm | 530nm | ||
FWHM | 96nm | ||||
Red light | Output power | 4000mW | |||
Luminous Flux | 650lm | ||||
Predominance wavelength | 615 | 620nm | 630 | ||
FWHM | 20nm | ||||
Back focus length | 7.5mm | From the last lens vertex | |||
divergence angle | 100° | Adapted fiber NA≥0.77 | |||
Electric Data | |||||
Input voltage | DC 12V | Input voltage of driver | |||
Input power | 350W | The data will be updated after subsequent actual measurement, now is rough. Including the power consumption of driver, 4 light sources are operating at full power. | |||
Recommend selected power of source | 450W | The source power should be selected based on this value | |||
Dimming of single light | 1% | 100% | PWM+RS232, Current accuracy±10% | ||
Dimensions and Weight | |||||
Dimensions | As drawing | ||||
Weight | 2500g+800g | Light engine+Driver(Include wire) | |||
Conditions | |||||
Working temperature | -10℃ | 40℃ | |||
Relative humidity | 95% | ||||
Transportation and storage | -20℃ | 80℃ | |||
Reliability | |||||
Life of LED | 30,000h | Tj of LED ≤125℃ |
Violet light illuminance irradiance at focal plane:
Blue light illuminance irradiance at focal plane:
Wide green light illuminance irradiance at focal plane:
Red light illuminance irradiance at focal plane:
Spectrum: